Vortex Strike Eagle 1-6x24 vs Primary Arms SLx 1-6x24 ACSS
Two magnified optics, side by side — the specs that decide it, and where to buy each.
Vortex Strike Eagle 1-6x24 Where to buy ≈ $400 MSRP | Primary Arms SLx 1-6x24 ACSS Where to buy ≈ $300 MSRP | |
|---|---|---|
| Price | $400 | $300 |
| Min magnification | 1x | 1x |
| Max magnification | 6x | 6x |
| Objective | 24 mm | 24 mm |
| Tube | 30 mm | 30 mm |
| Focal plane | SFP | SFP |
| Reticle units | MOA | MOA |
| Illuminated | Yes | Yes |
| BDC holdover | Yes | Yes |
| Eye relief | 3.5 in | 4 in |
| Weight | 18.5 oz | 17.6 oz |
Specs are research-verified from each maker; prices are MSRP unless a live offer is shown. Confirm fit for your firearm before buying.