Vortex Strike Eagle 1-8x24 Gen II vs Primary Arms SLx 1-8x24
Two magnified optics, side by side — the specs that decide it, and where to buy each.
Vortex Strike Eagle 1-8x24 Gen II Where to buy ≈ $600 MSRP | Primary Arms SLx 1-8x24 Where to buy ≈ $480 MSRP | |
|---|---|---|
| Price | $600 | $480 |
| Min magnification | 1x | 1x |
| Max magnification | 8x | 8x |
| Objective | 24 mm | 24 mm |
| Tube | 30 mm | 30 mm |
| Focal plane | SFP | FFP |
| Reticle units | MOA | MOA |
| Illuminated | Yes | Yes |
| BDC holdover | Yes | Yes |
| Eye relief | 3.9 in | 3.5 in |
| Weight | 23.9 oz | 16 oz |
Specs are research-verified from each maker; prices are MSRP unless a live offer is shown. Confirm fit for your firearm before buying.