Vortex Spitfire HD Gen II 3x vs Primary Arms SLx 3x MicroPrism
Two prisms, side by side — the specs that decide it, and where to buy each.
Vortex Spitfire HD Gen II 3x Where to buy ≈ $350 MSRP | Primary Arms SLx 3x MicroPrism Where to buy ≈ $330 MSRP | |
|---|---|---|
| Price | $350 | $330 |
| Magnification | 3x | 3x |
| Objective | 21 mm | 23 mm |
| Reticle | Illuminated | Illuminated |
| BDC holdover | Yes | Yes |
| Eye relief | 2.6 in | 2.7 in |
| Weight | 9.3 oz | 7.95 oz |
Specs are research-verified from each maker; prices are MSRP unless a live offer is shown. Confirm fit for your firearm before buying.