Trijicon ACOG 4x32 (TA31) vs Vortex Spitfire HD Gen II 3x
Two prisms, side by side — the specs that decide it, and where to buy each.
Trijicon ACOG 4x32 (TA31) Where to buy ≈ $1,700 MSRP | Vortex Spitfire HD Gen II 3x Where to buy ≈ $350 MSRP | |
|---|---|---|
| Price | $1,700 | $350 |
| Magnification | 4x | 3x |
| Objective | 32 mm | 21 mm |
| Reticle | Etched (battery-free) | Illuminated |
| BDC holdover | Yes | Yes |
| Eye relief | 1.5 in | 2.6 in |
| Weight | 10.9 oz | 9.3 oz |
Specs are research-verified from each maker; prices are MSRP unless a live offer is shown. Confirm fit for your firearm before buying.