Trijicon VCOG 1-6x24 vs Vortex Razor HD Gen II-E 1-6x24
Two magnified optics, side by side — the specs that decide it, and where to buy each.
Trijicon VCOG 1-6x24 Where to buy ≈ $3,136 MSRP | Vortex Razor HD Gen II-E 1-6x24 Where to buy ≈ $1,700 MSRP | |
|---|---|---|
| Price | $3,136 | $1,700 |
| Min magnification | 1x | 1x |
| Max magnification | 6x | 6x |
| Objective | 24 mm | 24 mm |
| Tube | — | 30 mm |
| Focal plane | FFP | SFP |
| Reticle units | MIL/MOA | MIL/MOA |
| Illuminated | Yes | Yes |
| BDC holdover | Yes | — |
| Eye relief | 4 in | 4 in |
| Weight | 23.2 oz | 21.5 oz |
Specs are research-verified from each maker; prices are MSRP unless a live offer is shown. Confirm fit for your firearm before buying.