Aimpoint Micro T-2 vs Trijicon MRO
Two red dots, side by side — the specs that decide it, and where to buy each.
Aimpoint Micro T-2 Where to buy ≈ $875 MSRP | Trijicon MRO Where to buy ≈ $579 MSRP | |
|---|---|---|
| Price | $875 | $579 |
| Dot size | 2 MOA | 2 MOA |
| Window | 18 mm | 25 mm |
| Emitter | Open | Enclosed |
| Mount | Rifle (Picatinny) | Rifle (Picatinny) |
| Footprint | — | — |
| Shake-awake | No | No |
| Battery | CR2032 | CR2032 |
| Battery life | 50,000 hr | 43,800 hr |
| NV compatible | Yes | Yes |
| Weight | 3 oz | 4.1 oz |
Specs are research-verified from each maker; prices are MSRP unless a live offer is shown. Confirm fit for your firearm before buying.