Aimpoint PRO vs Holosun HS510C
Two red dots, side by side — the specs that decide it, and where to buy each.
Aimpoint PRO Where to buy ≈ $530 MSRP | Holosun HS510C Where to buy ≈ $318 MSRP | |
|---|---|---|
| Price | $530 | $318 |
| Dot size | 2 MOA | 2 MOA |
| Window | — | 32 mm |
| Emitter | Enclosed | Open |
| Mount | Rifle (Picatinny) | Rifle (Picatinny) |
| Footprint | — | — |
| Shake-awake | No | Yes |
| Battery | DL1/3N | CR2032 + Solar |
| Battery life | 30,000 hr | 50,000 hr |
| NV compatible | Yes | Yes |
| Weight | 6.8 oz | 4.9 oz |
Specs are research-verified from each maker; prices are MSRP unless a live offer is shown. Confirm fit for your firearm before buying.