Holosun P.ID vs Streamlight TLR-1 HL-X
Two weapon lights, side by side — the specs that decide it, and where to buy each.
Holosun P.ID Where to buy ≈ $180 MSRP | Streamlight TLR-1 HL-X Where to buy ≈ $230 MSRP | |
|---|---|---|
| Platform | Pistol | Pistol |
| Output | 1,000 lm | 1,000 lm |
| Peak beam | 23,000 cd | 15,000 cd |
| Beam | Balanced | Flood |
| Throw | 303 m | 245 m |
| Runtime | 60 min | 90 min |
| Battery | 18350 (rechargeable) | 2x CR123A |
| Activation | ambi paddle | ambi toggle |
| Strobe | Yes | Yes |
| Weight | 3.8 oz | 5 oz |
| Mount incl. | — | — |
| Price | $180 | $230 |
Specs are research-verified from each maker; prices are MSRP unless a live offer is shown. Confirm fit for your firearm before buying.