SureFire M600U Scout vs Streamlight ProTac Rail Mount HL-X
Two weapon lights, side by side — the specs that decide it, and where to buy each.
SureFire M600U Scout Where to buy ≈ $309 MSRP | Streamlight ProTac Rail Mount HL-X Where to buy ≈ $180 MSRP | |
|---|---|---|
| Platform | Rifle | Rifle |
| Output | 1,000 lm | 1,000 lm |
| Peak beam | 11,300 cd | 50,000 cd |
| Beam | Flood | Balanced |
| Throw | 213 m | 447 m |
| Runtime | 75 min | 90 min |
| Battery | 2x CR123A | 2x CR123A |
| Activation | tailcap | tape switch |
| Strobe | No | Yes |
| Weight | 4.8 oz | 6.5 oz |
| Mount incl. | Yes | Yes |
| Price | $309 | $180 |
Specs are research-verified from each maker; prices are MSRP unless a live offer is shown. Confirm fit for your firearm before buying.