Modlite PLHv2 vs Cloud Defensive REIN 3.0
Two weapon lights, side by side — the specs that decide it, and where to buy each.
Modlite PLHv2 Where to buy ≈ $259 MSRP | Cloud Defensive REIN 3.0 Where to buy ≈ $325 MSRP | |
|---|---|---|
| Platform | Rifle | Rifle |
| Output | 1,350 lm | 1,250 lm |
| Peak beam | 54,000 cd | 100,000 cd |
| Beam | Balanced | Throw |
| Throw | 465 m | 632 m |
| Runtime | 35 min | 65 min |
| Battery | 18350 (rechargeable) | 18650 / 2x CR123A |
| Activation | tailcap | pressure switch |
| Strobe | No | No |
| Weight | 5.3 oz | 6.91 oz |
| Mount incl. | No | Yes |
| Price | $259 | $325 |
Specs are research-verified from each maker; prices are MSRP unless a live offer is shown. Confirm fit for your firearm before buying.