.408 CheyTac Drop Chart
Purpose-built extreme-long-range — the CheyTac Intervention's mile-plus cartridge. A 419-grain solid that holds supersonic past 2,000 yards, reaching where even the .338 Lapua fades. (Maker publishes G1 BC only.)
Updated
Load
Barrel
Zero
Units
419 gr CheyTac solid · 2,752 fps · G1 BC 0.949 · 29″ barrel · 100-yard zero · 2″ optic height · sea level.
| Range | Drop (in) | Hold (MOA) | Hold (MIL) | Velocity |
|---|---|---|---|---|
| 100 yd | 0 | — | — | 2,654 fps |
| 200 yd | −2.9 | 1.4 | 0.4 | 2,558 fps |
| 300 yd | −11.2 | 3.6 | 1.0 | 2,464 fps |
| 400 yd | −25.2 | 6.0 | 1.7 | 2,372 fps |
| 500 yd | −45.3 | 8.7 | 2.5 | 2,282 fps |
| 600 yd | −72.2 | 11.5 | 3.3 | 2,194 fps |
| 700 yd | −106.2 | 14.5 | 4.2 | 2,108 fps |
| 800 yd | −148.1 | 17.7 | 5.1 | 2,023 fps |
| 900 yd | −198.5 | 21.1 | 6.1 | 1,942 fps |
| 1000 yd | −258.1 | 24.7 | 7.2 | 1,862 fps |
| 1100 yd | −327.7 | 28.5 | 8.3 | 1,785 fps |
| 1200 yd | −408.3 | 32.5 | 9.5 | 1,710 fps |
| 1300 yd | −500.8 | 36.8 | 10.7 | 1,637 fps |
| 1400 yd | −606.2 | 41.4 | 12.0 | 1,568 fps |
| 1500 yd | −725.9 | 46.2 | 13.4 | 1,501 fps |
| 1600 yd | −860.9 | 51.4 | 14.9 | 1,437 fps |
| 1700 yd | −1012.9 | 56.9 | 16.6 | 1,377 fps |
| 1800 yd | −1183.2 | 62.8 | 18.3 | 1,320 fps |
| 1900 yd | −1373.5 | 69.0 | 20.1 | 1,268 fps |
| 2000 yd | −1585.5 | 75.7 | 22.0 | 1,219 fps |
Stays supersonic to roughly 2000 yards — past that the bullet goes transonic and groups usually open up.
Estimate — confirm at the range. These figures are computed for the selected load, barrel, and zero at sea level — the barrel setting shifts muzzle velocity by a typical per-inch rate from published cut-down tests, so it’s an estimate too. Your real drop also depends on your exact ammo and lot, altitude, temperature, and conditions. Use this to get in the ballpark and to pick the right optic — then verify your actual holdovers on paper or steel before you trust them.
What this means for your optic
By the time you're holding several MOA or MIL of holdover, a plain dot stops being enough. That's where a reticle with marked holds (a BDC or MIL/MOA grid), an exposed turret you can dial, and a first-focal-plane scope earn their keep. Pick a rifle below to see the optics that fit it — and how they mount.