.338 Lapua Magnum Drop Chart
The benchmark extended-long-range cartridge — heavy, high-BC bullets that stay supersonic past 1,500 yards, with the reach for targets out to a mile and beyond. Built for precision where the .300 magnums fade.
Updated
Load
Zero
Units
250 gr Lapua Scenar · 2,970 fps · G7 BC 0.339 · 100-yard zero · 2″ optic height · sea level.
| Range | Drop (in) | Hold (MOA) | Hold (MIL) | Velocity |
|---|---|---|---|---|
| 100 yd | 0 | — | — | 2,829 fps |
| 200 yd | −2.3 | 1.1 | 0.3 | 2,690 fps |
| 300 yd | −9.5 | 3.0 | 0.9 | 2,556 fps |
| 400 yd | −22.0 | 5.2 | 1.5 | 2,425 fps |
| 500 yd | −40.4 | 7.7 | 2.2 | 2,298 fps |
| 600 yd | −65.4 | 10.4 | 3.0 | 2,175 fps |
| 700 yd | −97.7 | 13.3 | 3.9 | 2,056 fps |
| 800 yd | −138.3 | 16.5 | 4.8 | 1,941 fps |
| 900 yd | −188.1 | 20.0 | 5.8 | 1,829 fps |
| 1000 yd | −248.4 | 23.7 | 6.9 | 1,720 fps |
| 1100 yd | −320.4 | 27.8 | 8.1 | 1,614 fps |
| 1200 yd | −405.7 | 32.3 | 9.4 | 1,510 fps |
| 1300 yd | −506.4 | 37.2 | 10.8 | 1,410 fps |
| 1400 yd | −624.6 | 42.6 | 12.4 | 1,314 fps |
| 1500 yd | −763.0 | 48.6 | 14.1 | 1,221 fps |
Stays supersonic to roughly 1600 yards — past that the bullet goes transonic and groups usually open up.
Estimate — confirm at the range. These figures are computed for the selected load and zero at sea level. Your real drop depends on your exact ammo, barrel length, zero, altitude, temperature, and conditions. Use this to get in the ballpark and to pick the right optic — then verify your actual come-ups on paper or steel before you trust them.
What this means for your optic
By the time you're holding several MOA or MIL of holdover, a plain dot stops being enough. That's where a reticle with marked holds (a BDC or MIL/MOA grid), an exposed turret you can dial, and a first-focal-plane scope earn their keep. Pick a rifle below to see the optics that fit it — and how they mount.